
Tabela
No. | Klub | Poeni | P/I | KD | KP | KR |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 50 | 24 / 2 | 2424 | 2025 | 399 |
2. | Crvena zvezda Meridianbet | 49 | 23 / 3 | 2262 | 1890 | 372 |
3. | Budućnost VOLI | 44 | 18 / 8 | 2263 | 2027 | 236 |
4. | Cedevita Olimpija | 43 | 17 / 9 | 2205 | 2068 | 137 |
5. | FMP Soccerbet | 40 | 14 / 12 | 2339 | 2245 | 94 |
6. | Mega MIS | 38 | 12 / 14 | 2203 | 2234 | -31 |
7. | Zadar | 37 | 11 / 15 | 2230 | 2234 | -4 |
8. | SC Derby | 37 | 11 / 15 | 2189 | 2300 | -111 |
9. | Igokea m:tel | 37 | 11 / 15 | 2093 | 2189 | -96 |
10. | Split | 36 | 10 / 16 | 2144 | 2247 | -103 |
11. | Cibona | 35 | 9 / 17 | 2071 | 2337 | -266 |
12. | Mornar-Barsko zlato | 34 | 8 / 18 | 2165 | 2375 | -210 |
13. | Borac Mozzart | 33 | 7 / 19 | 2147 | 2336 | -189 |
14. | MZT Skopje Aerodrom | 33 | 7 / 19 | 2088 | 2316 | -228 |
Kalendar
Kolo | Par | Datum | Rezultat |
---|---|---|---|
1. | Cibona - Partizan Mozzart Bet | 02.10.2022 | 81 : 105 |
2. | MZT Skopje Aerodrom - Partizan Mozzart Bet | 10.10.2022 | 74 : 92 |
3. | Partizan Mozzart Bet - SC Derby | 16.10.2022 | 91 : 82 |
4. | Mornar-Barsko zlato - Partizan Mozzart Bet | 24.10.2022 | 62 : 83 |
5. | Partizan Mozzart Bet - Mega MIS | 30.10.2022 | 86 : 76 |
6. | Borac Mozzart - Partizan Mozzart Bet | 06.11.2022 | 62 : 81 |
7. | Partizan Mozzart Bet - Split | 20.11.2022 | 89 : 70 |
8. | Crvena zvezda Meridianbet - Partizan Mozzart Bet | 28.11.2022 | 90 : 74 |
9. | Partizan Mozzart Bet - Budućnost VOLI | 04.12.2022 | 106 : 77 |
10. | Cedevita Olimpija - Partizan Mozzart Bet | 11.12.2022 | 77 : 74 |
11. | Partizan Mozzart Bet - FMP Soccerbet | 19.12.2022 | 90 : 86 |
12. | Igokea m:tel - Partizan Mozzart Bet | 25.12.2022 | 85 : 96 |
13. | Partizan Mozzart Bet - Zadar | 02.01.2023 | 114 : 77 |
14. | Partizan Mozzart Bet - Cibona | 08.01.2023 | 93 : 68 |
15. | Partizan Mozzart Bet - MZT Skopje Aerodrom | 16.01.2023 | 120 : 67 |
16. | SC Derby - Partizan Mozzart Bet | 22.01.2023 | 81 : 100 |
17. | Partizan Mozzart Bet - Mornar-Barsko zlato | 29.01.2023 | 92 : 74 |
18. | Mega MIS - Partizan Mozzart Bet | 05.02.2023 | 78 : 103 |
19. | Partizan Mozzart Bet - Borac Mozzart | 12.02.2023 | 114 : 84 |
20. | Split - Partizan Mozzart Bet | 04.03.2023 | 95 : 96 |
21. | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 13.03.2023 | 92 : 81 |
22. | Budućnost VOLI - Partizan Mozzart Bet | 21.04.2023 | 82 : 83 |
23. | Partizan Mozzart Bet - Cedevita Olimpija | 26.03.2023 | 76 : 73 |
24. | FMP Soccerbet - Partizan Mozzart Bet | 03.04.2023 | 91 : 97 |
25. | Partizan Mozzart Bet - Igokea m:tel | 10.04.2023 | 89 : 74 |
26. | Zadar - Partizan Mozzart Bet | 17.04.2023 | 78 : 88 |
1/4 F | Partizan Mozzart Bet - SC Derby | 15.05.2023 | 83 : 84 |
1/4 F | SC Derby - Partizan Mozzart Bet | 18.05.2023 | 79 : 81 |
1/4 F | Partizan Mozzart Bet - SC Derby | 22.05.2023 | 112 : 83 |
1/2 F | Partizan Mozzart Bet - Cedevita Olimpija | 28.05.2023 | - |
1/2 F | Cedevita Olimpija - Partizan Mozzart Bet | 30.05.2023 | - |

Kalendar
Kolo | Par | Datum | Rezultat |
---|---|---|---|
1/4 F | Partizan Mozzart Bet - Spartak Office Shoes | 15.02.2023 | 91 : 69 |
1/4 F | Mega MIS - Vojvodina | 15.02.2023 | 75 : 62 |
1/4 F | Crvena zvezda Meridianbet - Borac Mozzart | 16.02.2023 | 89 : 64 |
1/4 F | FMP Soccerbet - Metalac | 16.02.2023 | 91 : 76 |
1/2 F | FMP Soccerbet - Mega MIS | 17.02.2023 | 67 : 86 |
1/2 F | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 17.02.2023 | 75 : 83 |
Finale | Crvena zvezda Meridianbet - Mega MIS | 18.02.2023 | 96 : 79 |


Tabela
No. | Klub | Poeni | P/I | KD | KP | KR |
---|---|---|---|---|---|---|
1. | Olympiacos | 58 | 24 / 10 | 2857 | 2578 | 279 |
2. | FC Barcelona | 57 | 23 / 11 | 2751 | 2608 | 143 |
3. | Real Madrid | 57 | 23 / 11 | 2911 | 2700 | 211 |
4. | AS Monaco | 55 | 21 / 13 | 2832 | 2779 | 53 |
5. | Maccabi Playtika | 54 | 20 / 14 | 2841 | 2753 | 88 |
6. | Partizan Mozzart Bet | 54 | 20 / 14 | 2896 | 2811 | 85 |
7. | Zalgiris | 53 | 19 / 15 | 2591 | 2626 | -35 |
8. | Fenerbahce Beko | 53 | 19 / 15 | 2863 | 2777 | 86 |
9. | Cazoo Baskonia | 52 | 18 / 16 | 2949 | 2856 | 93 |
10. | Crvena zvezda mts | 51 | 17 / 17 | 2626 | 2647 | -21 |
11. | Anadolu Efes | 51 | 17 / 17 | 2823 | 2765 | 58 |
12. | EA7 Emporio Armani | 49 | 15 / 19 | 2543 | 2639 | -96 |
13. | Valencia Basket | 49 | 15 / 19 | 2782 | 2910 | -128 |
14. | Virtus Segafredo | 48 | 14 / 20 | 2653 | 2813 | -160 |
15. | FC Bayern | 45 | 11 / 23 | 2605 | 2739 | -134 |
16. | Alba | 45 | 11 / 23 | 2723 | 2868 | -145 |
17. | Panathinaikos | 45 | 11 / 23 | 2696 | 2813 | -117 |
18. | LDLC Asvel | 42 | 8 / 26 | 2527 | 2787 | -260 |
Kalendar
Kolo | Par | Datum | Rezultat |
---|---|---|---|
1. | Alba - Partizan Mozzart Bet | 07.10.2022 | 100 : 84 |
2. | Cazoo Baskonia - Partizan Mozzart Bet | 14.10.2022 | 103 : 96 |
3. | Partizan Mozzart Bet - EA7 Emporio Armani | 18.10.2022 | 75 : 80 |
4. | Partizan Mozzart Bet - Virtus Segafredo | 20.10.2022 | 90 : 62 |
5. | Partizan Mozzart Bet - Zalgiris | 27.10.2022 | 87 : 76 |
6. | Panathinaikos - Partizan Mozzart Bet | 03.11.2022 | 89 : 91 |
7. | Olympiacos - Partizan Mozzart Bet | 10.11.2022 | 87 : 58 |
8. | Partizan Mozzart Bet - Maccabi Playtika | 18.11.2022 | 96 : 88 |
9. | FC Barcelona - Partizan Mozzart Bet | 22.11.2022 | 79 : 68 |
10. | Real Madrid - Partizan Mozzart Bet | 24.11.2022 | 105 : 97 |
11. | Partizan Mozzart Bet - Valencia Basket | 01.12.2022 | 96 : 100 |
12. | Partizan Mozzart Bet - Crvena zvezda mts | 08.12.2022 | 73 : 76 |
13. | LDLC Asvel - Partizan Mozzart Bet | 13.12.2022 | 91 : 87 |
14. | Partizan Mozzart Bet - Anadolu Efes | 16.12.2022 | 82 : 79 |
15. | Fenerbahce Beko - Partizan Mozzart Bet | 22.12.2022 | 72 : 73 |
16. | Partizan Mozzart Bet - FC Bayern | 29.12.2022 | 83 : 77 |
17. | Partizan Mozzart Bet - AS Monaco | 05.01.2023 | 100 : 80 |
18. | Maccabi Playtika - Partizan Mozzart Bet | 11.01.2023 | 90 : 81 |
19. | Partizan Mozzart Bet - Cazoo Baskonia | 13.01.2023 | 83 : 65 |
20. | Valencia Basket - Partizan Mozzart Bet | 19.01.2023 | 89 : 81 |
21. | Crvena zvezda mts - Partizan Mozzart Bet | 27.01.2023 | 78 : 79 |
22. | Partizan Mozzart Bet - LDLC Asvel | 31.01.2023 | 92 : 71 |
23. | Zalgiris - Partizan Mozzart Bet | 03.02.2023 | 74 : 88 |
24. | FC Bayern - Partizan Mozzart Bet | 09.02.2023 | 71 : 82 |
25. | Partizan Mozzart Bet - Fenerbahce Beko | 23.02.2023 | 94 : 97 |
26. | Partizan Mozzart Bet - Alba | 02.03.2023 | 88 : 74 |
27. | Virtus Segafredo - Partizan Mozzart Bet | 07.03.2023 | 79 : 88 |
28. | EA7 Emporio Armani - Partizan Mozzart Bet | 09.03.2023 | 76 : 62 |
29. | Anadolu Efes - Partizan Mozzart Bet | 16.03.2023 | 84 : 97 |
30. | Partizan Mozzart Bet - Olympiacos | 24.03.2023 | 90 : 75 |
31. | Partizan Mozzart Bet - FC Barcelona | 28.03.2023 | 80 : 89 |
32. | Partizan Mozzart Bet - Real Madrid | 31.03.2023 | 104 : 90 |
33. | AS Monaco - Partizan Mozzart Bet | 07.04.2023 | 84 : 88 |
34. | Partizan Mozzart Bet - Panathinaikos | 14.04.2023 | 83 : 81 |
1/4 F | Real Madrid - Partizan Mozzart Bet | 25.04.2023 | 87 : 89 |
1/4 F | Real Madrid - Partizan Mozzart Bet | 27.04.2023 | 80 : 95 |
1/4 F | Partizan Mozzart Bet - Real Madrid | 02.05.2023 | 80 : 82 |
1/4 F | Partizan Mozzart Bet - Real Madrid | 04.05.2023 | 78 : 85 |
1/4 F | Real Madrid - Partizan Mozzart Bet | 10.05.2023 | 98 : 94 |
Legenda
- P - pobedio utakmica
- I - izgubio utakmica
- KD - koševa dao
- KP - koševa primio
- KR - koš razlika