
Tabela
No. | Klub | Poeni | P/I | KD | KP | KR |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 34 | 16 / 2 | 1689 | 1367 | 322 |
2. | Crvena zvezda Meridianbet | 33 | 16 / 1 | 1487 | 1198 | 289 |
3. | Budućnost VOLI | 30 | 12 / 6 | 1572 | 1425 | 147 |
4. | FMP Soccerbet | 30 | 12 / 6 | 1631 | 1541 | 90 |
5. | Cedevita Olimpija | 29 | 12 / 5 | 1499 | 1359 | 140 |
6. | Zadar | 27 | 9 / 9 | 1604 | 1589 | 15 |
7. | SC Derby | 27 | 9 / 9 | 1540 | 1612 | -72 |
8. | Mega MIS | 25 | 7 / 11 | 1518 | 1565 | -47 |
9. | Split | 25 | 7 / 11 | 1438 | 1554 | -116 |
10. | Cibona | 25 | 7 / 11 | 1432 | 1632 | -200 |
11. | Igokea m:tel | 22 | 5 / 12 | 1417 | 1496 | -79 |
12. | Mornar-Barsko zlato | 22 | 5 / 12 | 1439 | 1564 | -125 |
13. | Borac Mozzart | 22 | 4 / 14 | 1419 | 1573 | -154 |
14. | MZT Skopje Aerodrom | 21 | 3 / 15 | 1421 | 1631 | -210 |
Kalendar
Kolo | Par | Datum | Rezultat |
---|---|---|---|
1. | Cibona - Partizan Mozzart Bet | 02.10.2022 | 81 : 105 |
2. | MZT Skopje Aerodrom - Partizan Mozzart Bet | 10.10.2022 | 74 : 92 |
3. | Partizan Mozzart Bet - SC Derby | 16.10.2022 | 91 : 82 |
4. | Mornar-Barsko zlato - Partizan Mozzart Bet | 24.10.2022 | 62 : 83 |
5. | Partizan Mozzart Bet - Mega MIS | 30.10.2022 | 86 : 76 |
6. | Borac Mozzart - Partizan Mozzart Bet | 06.11.2022 | 62 : 81 |
7. | Partizan Mozzart Bet - Split | 20.11.2022 | 89 : 70 |
8. | Crvena zvezda Meridianbet - Partizan Mozzart Bet | 28.11.2022 | 90 : 74 |
9. | Partizan Mozzart Bet - Budućnost VOLI | 04.12.2022 | 106 : 77 |
10. | Cedevita Olimpija - Partizan Mozzart Bet | 11.12.2022 | 77 : 74 |
11. | Partizan Mozzart Bet - FMP Soccerbet | 19.12.2022 | 90 : 86 |
12. | Igokea m:tel - Partizan Mozzart Bet | 25.12.2022 | 85 : 96 |
13. | Partizan Mozzart Bet - Zadar | 02.01.2023 | 114 : 77 |
14. | Partizan Mozzart Bet - Cibona | 08.01.2023 | 93 : 68 |
15. | Partizan Mozzart Bet - MZT Skopje Aerodrom | 16.01.2023 | 120 : 67 |
16. | SC Derby - Partizan Mozzart Bet | 22.01.2023 | 81 : 100 |
17. | Partizan Mozzart Bet - Mornar-Barsko zlato | 29.01.2023 | 92 : 74 |
18. | Mega MIS - Partizan Mozzart Bet | 05.02.2023 | 78 : 103 |
19. | Partizan Mozzart Bet - Borac Mozzart | 12.02.2023 | - |
20. | Split - Partizan Mozzart Bet | 04.03.2023 | - |
21. | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 11.03.2023 | - |
22. | Budućnost VOLI - Partizan Mozzart Bet | 18.03.2023 | - |
23. | Partizan Mozzart Bet - Cedevita Olimpija | 25.03.2023 | - |
24. | FMP Soccerbet - Partizan Mozzart Bet | 01.04.2023 | - |
25. | Partizan Mozzart Bet - Igokea m:tel | 08.04.2023 | - |
26. | Zadar - Partizan Mozzart Bet | 15.04.2023 | - |



Tabela
No. | Klub | Poeni | P/I | KD | KP | KR |
---|---|---|---|---|---|---|
1. | Olympiacos | 39 | 16 / 7 | 1955 | 1751 | 204 |
2. | Real Madrid | 39 | 16 / 7 | 1933 | 1782 | 151 |
3. | FC Barcelona | 38 | 15 / 8 | 1848 | 1787 | 61 |
4. | Fenerbahce Beko | 37 | 14 / 9 | 1929 | 1858 | 71 |
5. | AS Monaco | 37 | 14 / 9 | 1922 | 1912 | 10 |
6. | Cazoo Baskonia | 36 | 13 / 10 | 1974 | 1922 | 52 |
7. | Partizan Mozzart Bet | 35 | 12 / 11 | 1940 | 1911 | 29 |
8. | Maccabi Playtika | 35 | 12 / 11 | 1893 | 1902 | -9 |
9. | Valencia Basket | 35 | 12 / 11 | 1897 | 1920 | -23 |
10. | Zalgiris | 35 | 12 / 11 | 1742 | 1780 | -38 |
11. | Anadolu Efes | 34 | 11 / 12 | 1892 | 1822 | 70 |
12. | Virtus Segafredo | 34 | 11 / 12 | 1792 | 1835 | -43 |
13. | Crvena zvezda mts | 33 | 10 / 13 | 1726 | 1788 | -62 |
14. | FC Bayern | 32 | 9 / 14 | 1762 | 1806 | -44 |
15. | Panathinaikos | 31 | 8 / 15 | 1818 | 1908 | -90 |
16. | EA7 Emporio Armani | 31 | 8 / 15 | 1647 | 1776 | -129 |
17. | LDLC Asvel | 31 | 8 / 15 | 1718 | 1838 | -120 |
18. | Alba | 29 | 6 / 17 | 1875 | 1965 | -90 |
Kalendar
Kolo | Par | Datum | Rezultat |
---|---|---|---|
1. | Alba - Partizan Mozzart Bet | 07.10.2022 | 100 : 84 |
2. | Cazoo Baskonia - Partizan Mozzart Bet | 14.10.2022 | 103 : 96 |
3. | Partizan Mozzart Bet - EA7 Emporio Armani | 18.10.2022 | 75 : 80 |
4. | Partizan Mozzart Bet - Virtus Segafredo | 20.10.2022 | 90 : 62 |
5. | Partizan Mozzart Bet - Zalgiris | 27.10.2022 | 87 : 76 |
6. | Panathinaikos - Partizan Mozzart Bet | 03.11.2022 | 89 : 91 |
7. | Olympiacos - Partizan Mozzart Bet | 10.11.2022 | 87 : 58 |
8. | Partizan Mozzart Bet - Maccabi Playtika | 18.11.2022 | 96 : 88 |
9. | FC Barcelona - Partizan Mozzart Bet | 22.11.2022 | 79 : 68 |
10. | Real Madrid - Partizan Mozzart Bet | 24.11.2022 | 105 : 97 |
11. | Partizan Mozzart Bet - Valencia Basket | 01.12.2022 | 96 : 100 |
12. | Partizan Mozzart Bet - Crvena zvezda mts | 08.12.2022 | 73 : 76 |
13. | LDLC Asvel - Partizan Mozzart Bet | 13.12.2022 | 91 : 87 |
14. | Partizan Mozzart Bet - Anadolu Efes | 16.12.2022 | 82 : 79 |
15. | Fenerbahce Beko - Partizan Mozzart Bet | 22.12.2022 | 72 : 73 |
16. | Partizan Mozzart Bet - FC Bayern | 29.12.2022 | 83 : 77 |
17. | Partizan Mozzart Bet - AS Monaco | 05.01.2023 | 100 : 80 |
18. | Maccabi Playtika - Partizan Mozzart Bet | 11.01.2023 | 90 : 81 |
19. | Partizan Mozzart Bet - Cazoo Baskonia | 13.01.2023 | 83 : 65 |
20. | Valencia Basket - Partizan Mozzart Bet | 19.01.2023 | 89 : 81 |
21. | Crvena zvezda mts - Partizan Mozzart Bet | 27.01.2023 | 78 : 79 |
22. | Partizan Mozzart Bet - LDLC Asvel | 31.01.2023 | 92 : 71 |
23. | Zalgiris - Partizan Mozzart Bet | 03.02.2023 | 74 : 88 |
24. | FC Bayern - Partizan Mozzart Bet | 09.02.2023 | - |
25. | Partizan Mozzart Bet - Fenerbahce Beko | 23.02.2023 | - |
26. | Partizan Mozzart Bet - Alba | 02.03.2023 | - |
27. | Virtus Segafredo - Partizan Mozzart Bet | 07.03.2023 | - |
28. | EA7 Emporio Armani - Partizan Mozzart Bet | 09.03.2023 | - |
29. | Anadolu Efes - Partizan Mozzart Bet | 16.03.2023 | - |
30. | Partizan Mozzart Bet - Olympiacos | 24.03.2023 | - |
31. | Partizan Mozzart Bet - FC Barcelona | 28.03.2023 | - |
32. | Partizan Mozzart Bet - Real Madrid | 31.03.2023 | - |
33. | AS Monaco - Partizan Mozzart Bet | 07.04.2023 | - |
34. | Partizan Mozzart Bet - Panathinaikos | 14.04.2023 | - |
Legenda
- P - pobedio utakmica
- I - izgubio utakmica
- KD - koševa dao
- KP - koševa primio
- KR - koš razlika