
Standings
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 42 | 20 / 2 | 2067 | 1700 | 367 |
2. | Crvena zvezda Meridianbet | 39 | 18 / 3 | 1834 | 1521 | 313 |
3. | Budućnost VOLI | 38 | 16 / 6 | 1912 | 1703 | 209 |
4. | Cedevita Olimpija | 37 | 15 / 7 | 1891 | 1753 | 138 |
5. | FMP Soccerbet | 35 | 13 / 9 | 1974 | 1878 | 96 |
6. | Mega MIS | 35 | 12 / 11 | 1979 | 1977 | 2 |
7. | Zadar | 33 | 10 / 13 | 1983 | 1999 | -16 |
8. | SC Derby | 33 | 10 / 13 | 1948 | 2067 | -119 |
9. | Split | 32 | 9 / 14 | 1883 | 1988 | -105 |
10. | Igokea m:tel | 30 | 8 / 14 | 1777 | 1885 | -108 |
11. | Cibona | 30 | 8 / 14 | 1757 | 1981 | -224 |
12. | Borac Mozzart | 29 | 6 / 17 | 1879 | 2051 | -172 |
13. | Mornar-Barsko zlato | 28 | 7 / 14 | 1794 | 1927 | -133 |
14. | MZT Skopje Aerodrom | 27 | 4 / 19 | 1840 | 2088 | -248 |
Schedule
Round | Pair | Date | Result |
---|---|---|---|
1. | Cibona - Partizan Mozzart Bet | 02.10.2022 | 81 : 105 |
2. | MZT Skopje Aerodrom - Partizan Mozzart Bet | 10.10.2022 | 74 : 92 |
3. | Partizan Mozzart Bet - SC Derby | 16.10.2022 | 91 : 82 |
4. | Mornar-Barsko zlato - Partizan Mozzart Bet | 24.10.2022 | 62 : 83 |
5. | Partizan Mozzart Bet - Mega MIS | 30.10.2022 | 86 : 76 |
6. | Borac Mozzart - Partizan Mozzart Bet | 06.11.2022 | 62 : 81 |
7. | Partizan Mozzart Bet - Split | 20.11.2022 | 89 : 70 |
8. | Crvena zvezda Meridianbet - Partizan Mozzart Bet | 28.11.2022 | 90 : 74 |
9. | Partizan Mozzart Bet - Budućnost VOLI | 04.12.2022 | 106 : 77 |
10. | Cedevita Olimpija - Partizan Mozzart Bet | 11.12.2022 | 77 : 74 |
11. | Partizan Mozzart Bet - FMP Soccerbet | 19.12.2022 | 90 : 86 |
12. | Igokea m:tel - Partizan Mozzart Bet | 25.12.2022 | 85 : 96 |
13. | Partizan Mozzart Bet - Zadar | 02.01.2023 | 114 : 77 |
14. | Partizan Mozzart Bet - Cibona | 08.01.2023 | 93 : 68 |
15. | Partizan Mozzart Bet - MZT Skopje Aerodrom | 16.01.2023 | 120 : 67 |
16. | SC Derby - Partizan Mozzart Bet | 22.01.2023 | 81 : 100 |
17. | Partizan Mozzart Bet - Mornar-Barsko zlato | 29.01.2023 | 92 : 74 |
18. | Mega MIS - Partizan Mozzart Bet | 05.02.2023 | 78 : 103 |
19. | Partizan Mozzart Bet - Borac Mozzart | 12.02.2023 | 114 : 84 |
20. | Split - Partizan Mozzart Bet | 04.03.2023 | 95 : 96 |
21. | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 13.03.2023 | 92 : 81 |
22. | Budućnost VOLI - Partizan Mozzart Bet | 22.04.2023 | - |
23. | Partizan Mozzart Bet - Cedevita Olimpija | 26.03.2023 | 76 : 73 |
24. | FMP Soccerbet - Partizan Mozzart Bet | 03.04.2023 | - |
25. | Partizan Mozzart Bet - Igokea m:tel | 08.04.2023 | - |
26. | Zadar - Partizan Mozzart Bet | 15.04.2023 | - |

Schedule
Round | Pair | Date | Result |
---|---|---|---|
1/4 F | Partizan Mozzart Bet - Spartak Office Shoes | 15.02.2023 | 91 : 69 |
1/4 F | Mega MIS - Vojvodina | 15.02.2023 | 75 : 62 |
1/4 F | Crvena zvezda Meridianbet - Borac Mozzart | 16.02.2023 | 89 : 64 |
1/4 F | FMP Soccerbet - Metalac | 16.02.2023 | 91 : 76 |
1/2 F | FMP Soccerbet - Mega MIS | 17.02.2023 | 67 : 86 |
1/2 F | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 17.02.2023 | 75 : 83 |
Finale | Crvena zvezda Meridianbet - Mega MIS | 18.02.2023 | 96 : 79 |


Standings
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Olympiacos | 51 | 21 / 9 | 2530 | 2285 | 245 |
2. | Real Madrid | 51 | 21 / 9 | 2556 | 2354 | 202 |
3. | FC Barcelona | 50 | 20 / 10 | 2429 | 2317 | 112 |
4. | AS Monaco | 50 | 20 / 10 | 2522 | 2444 | 78 |
5. | Fenerbahce Beko | 48 | 18 / 12 | 2527 | 2418 | 109 |
6. | Maccabi Playtika | 47 | 17 / 13 | 2478 | 2443 | 35 |
7. | Partizan Mozzart Bet | 47 | 17 / 13 | 2541 | 2467 | 74 |
8. | Cazoo Baskonia | 45 | 15 / 15 | 2566 | 2514 | 52 |
9. | Zalgiris | 45 | 15 / 15 | 2266 | 2335 | -69 |
10. | Anadolu Efes | 44 | 14 / 16 | 2475 | 2454 | 21 |
11. | EA7 Emporio Armani | 44 | 14 / 16 | 2240 | 2300 | -60 |
12. | Valencia Basket | 44 | 14 / 16 | 2485 | 2570 | -85 |
13. | Virtus Segafredo | 43 | 13 / 17 | 2349 | 2453 | -104 |
14. | Crvena zvezda mts | 43 | 13 / 17 | 2280 | 2346 | -66 |
15. | FC Bayern | 41 | 11 / 19 | 2301 | 2407 | -106 |
16. | Panathinaikos | 40 | 10 / 20 | 2372 | 2485 | -113 |
17. | Alba | 39 | 9 / 21 | 2404 | 2548 | -144 |
18. | LDLC Asvel | 38 | 8 / 22 | 2241 | 2422 | -181 |
Schedule
Round | Pair | Date | Result |
---|---|---|---|
1. | Alba - Partizan Mozzart Bet | 07.10.2022 | 100 : 84 |
2. | Cazoo Baskonia - Partizan Mozzart Bet | 14.10.2022 | 103 : 96 |
3. | Partizan Mozzart Bet - EA7 Emporio Armani | 18.10.2022 | 75 : 80 |
4. | Partizan Mozzart Bet - Virtus Segafredo | 20.10.2022 | 90 : 62 |
5. | Partizan Mozzart Bet - Zalgiris | 27.10.2022 | 87 : 76 |
6. | Panathinaikos - Partizan Mozzart Bet | 03.11.2022 | 89 : 91 |
7. | Olympiacos - Partizan Mozzart Bet | 10.11.2022 | 87 : 58 |
8. | Partizan Mozzart Bet - Maccabi Playtika | 18.11.2022 | 96 : 88 |
9. | FC Barcelona - Partizan Mozzart Bet | 22.11.2022 | 79 : 68 |
10. | Real Madrid - Partizan Mozzart Bet | 24.11.2022 | 105 : 97 |
11. | Partizan Mozzart Bet - Valencia Basket | 01.12.2022 | 96 : 100 |
12. | Partizan Mozzart Bet - Crvena zvezda mts | 08.12.2022 | 73 : 76 |
13. | LDLC Asvel - Partizan Mozzart Bet | 13.12.2022 | 91 : 87 |
14. | Partizan Mozzart Bet - Anadolu Efes | 16.12.2022 | 82 : 79 |
15. | Fenerbahce Beko - Partizan Mozzart Bet | 22.12.2022 | 72 : 73 |
16. | Partizan Mozzart Bet - FC Bayern | 29.12.2022 | 83 : 77 |
17. | Partizan Mozzart Bet - AS Monaco | 05.01.2023 | 100 : 80 |
18. | Maccabi Playtika - Partizan Mozzart Bet | 11.01.2023 | 90 : 81 |
19. | Partizan Mozzart Bet - Cazoo Baskonia | 13.01.2023 | 83 : 65 |
20. | Valencia Basket - Partizan Mozzart Bet | 19.01.2023 | 89 : 81 |
21. | Crvena zvezda mts - Partizan Mozzart Bet | 27.01.2023 | 78 : 79 |
22. | Partizan Mozzart Bet - LDLC Asvel | 31.01.2023 | 92 : 71 |
23. | Zalgiris - Partizan Mozzart Bet | 03.02.2023 | 74 : 88 |
24. | FC Bayern - Partizan Mozzart Bet | 09.02.2023 | 71 : 82 |
25. | Partizan Mozzart Bet - Fenerbahce Beko | 23.02.2023 | 94 : 97 |
26. | Partizan Mozzart Bet - Alba | 02.03.2023 | 88 : 74 |
27. | Virtus Segafredo - Partizan Mozzart Bet | 07.03.2023 | 79 : 88 |
28. | EA7 Emporio Armani - Partizan Mozzart Bet | 09.03.2023 | 76 : 62 |
29. | Anadolu Efes - Partizan Mozzart Bet | 16.03.2023 | 84 : 97 |
30. | Partizan Mozzart Bet - Olympiacos | 24.03.2023 | 90 : 75 |
31. | Partizan Mozzart Bet - FC Barcelona | 28.03.2023 | - |
32. | Partizan Mozzart Bet - Real Madrid | 31.03.2023 | - |
33. | AS Monaco - Partizan Mozzart Bet | 07.04.2023 | - |
34. | Partizan Mozzart Bet - Panathinaikos | 14.04.2023 | - |
Legend
- W - wins
- L - losses
- PS - points scored
- PC - points conceded
- PD - point difference