
Standings
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Cibona | 0 | 0 / 0 | 0 | 0 | 0 |
2. | Cedevita Olimpija | 0 | 0 / 0 | 0 | 0 | 0 |
3. | Borac Mozzart | 0 | 0 / 0 | 0 | 0 | 0 |
4. | Mornar-Barsko zlato | 0 | 0 / 0 | 0 | 0 | 0 |
5. | Mega MIS | 0 | 0 / 0 | 0 | 0 | 0 |
6. | Igokea m:tel | 0 | 0 / 0 | 0 | 0 | 0 |
7. | Partizan Mozzart Bet | 0 | 0 / 0 | 0 | 0 | 0 |
8. | Crvena zvezda Meridianbet | 0 | 0 / 0 | 0 | 0 | 0 |
9. | FMP Soccerbet | 0 | 0 / 0 | 0 | 0 | 0 |
10. | Budućnost VOLI | 0 | 0 / 0 | 0 | 0 | 0 |
11. | Krka | 0 | 0 / 0 | 0 | 0 | 0 |
12. | Split | 0 | 0 / 0 | 0 | 0 | 0 |
13. | Zadar | 0 | 0 / 0 | 0 | 0 | 0 |
14. | SC Derby | 0 | 0 / 0 | 0 | 0 | 0 |
Schedule
Round | Pair | Date | Result |
---|---|---|---|
1. | Partizan Mozzart Bet - Mornar-Barsko zlato | 30.09.2023 | - |
2. | Krka - Partizan Mozzart Bet | 07.10.2023 | - |
3. | Partizan Mozzart Bet - Cibona | 14.10.2023 | - |
4. | Mega MIS - Partizan Mozzart Bet | 21.10.2023 | - |
5. | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 28.10.2023 | - |
6. | Split - Partizan Mozzart Bet | 04.11.2023 | - |
7. | Partizan Mozzart Bet - Igokea m:tel | 11.11.2023 | - |
8. | Cedevita Olimpija - Partizan Mozzart Bet | 18.11.2023 | - |
9. | Partizan Mozzart Bet - Borac Mozzart | 25.11.2023 | - |
10. | FMP Soccerbet - Partizan Mozzart Bet | 02.12.2023 | - |
11. | Partizan Mozzart Bet - SC Derby | 09.12.2023 | - |
12. | Partizan Mozzart Bet - Budućnost VOLI | 16.12.2023 | - |
13. | Zadar - Partizan Mozzart Bet | 23.12.2023 | - |
14. | Mornar-Barsko zlato - Partizan Mozzart Bet | 30.12.2023 | - |
15. | Partizan Mozzart Bet - Krka | 06.01.2024 | - |
16. | Cibona - Partizan Mozzart Bet | 13.01.2024 | - |
17. | Partizan Mozzart Bet - Mega MIS | 20.01.2024 | - |
18. | Crvena zvezda Meridianbet - Partizan Mozzart Bet | 27.01.2024 | - |
19. | Partizan Mozzart Bet - Split | 03.02.2024 | - |
20. | Igokea m:tel - Partizan Mozzart Bet | 10.02.2024 | - |
21. | Partizan Mozzart Bet - Cedevita Olimpija | 02.03.2024 | - |
22. | Borac Mozzart - Partizan Mozzart Bet | 09.03.2024 | - |
23. | Partizan Mozzart Bet - FMP Soccerbet | 16.03.2024 | - |
24. | SC Derby - Partizan Mozzart Bet | 23.03.2024 | - |
25. | Budućnost VOLI - Partizan Mozzart Bet | 30.03.2024 | - |
26. | Partizan Mozzart Bet - Zadar | 06.04.2024 | - |



Standings
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 0 | 0 / 0 | 0 | 0 | 0 |
2. | Virtus Segafredo | 0 | 0 / 0 | 0 | 0 | 0 |
3. | Valencia Basket | 0 | 0 / 0 | 0 | 0 | 0 |
4. | Real Madrid | 0 | 0 / 0 | 0 | 0 | 0 |
5. | Panathinaikos | 0 | 0 / 0 | 0 | 0 | 0 |
6. | Olympiacos | 0 | 0 / 0 | 0 | 0 | 0 |
7. | Maccabi Playtika | 0 | 0 / 0 | 0 | 0 | 0 |
8. | LDLC Asvel | 0 | 0 / 0 | 0 | 0 | 0 |
9. | Fenerbahce Beko | 0 | 0 / 0 | 0 | 0 | 0 |
10. | FC Bayern | 0 | 0 / 0 | 0 | 0 | 0 |
11. | FC Barcelona | 0 | 0 / 0 | 0 | 0 | 0 |
12. | EA7 Emporio Armani | 0 | 0 / 0 | 0 | 0 | 0 |
13. | Crvena zvezda Meridianbet | 0 | 0 / 0 | 0 | 0 | 0 |
14. | Baskonia Vitoria-Gasteiz | 0 | 0 / 0 | 0 | 0 | 0 |
15. | AS Monaco | 0 | 0 / 0 | 0 | 0 | 0 |
16. | Anadolu Efes | 0 | 0 / 0 | 0 | 0 | 0 |
17. | Alba | 0 | 0 / 0 | 0 | 0 | 0 |
18. | Zalgiris | 0 | 0 / 0 | 0 | 0 | 0 |
Schedule
Round | Pair | Date | Result |
---|---|---|---|
1. | Maccabi Playtika - Partizan Mozzart Bet | 05.10.2023 | - |
2. | LDLC Asvel - Partizan Mozzart Bet | 12.10.2023 | - |
3. | Partizan Mozzart Bet - FC Barcelona | 17.10.2023 | - |
4. | Olympiacos - Partizan Mozzart Bet | 19.10.2023 | - |
5. | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 26.10.2023 | - |
6. | Baskonia Vitoria-Gasteiz - Partizan Mozzart Bet | 03.11.2023 | - |
7. | Partizan Mozzart Bet - Fenerbahce Beko | 09.11.2023 | - |
8. | FC Bayern - Partizan Mozzart Bet | 15.11.2023 | - |
9. | Partizan Mozzart Bet - Alba | 17.11.2023 | - |
10. | Anadolu Efes - Partizan Mozzart Bet | 24.11.2023 | - |
11. | Partizan Mozzart Bet - Panathinaikos | 30.11.2023 | - |
12. | Partizan Mozzart Bet - AS Monaco | 05.12.2023 | - |
13. | Partizan Mozzart Bet - EA7 Emporio Armani | 07.12.2023 | - |
14. | Zalgiris - Partizan Mozzart Bet | 14.12.2023 | - |
15. | Valencia Basket - Partizan Mozzart Bet | 19.12.2023 | - |
16. | Real Madrid - Partizan Mozzart Bet | 21.12.2023 | - |
17. | Partizan Mozzart Bet - Virtus Segafredo | 28.12.2023 | - |
18. | Partizan Mozzart Bet - LDLC Asvel | 02.01.2024 | - |
19. | Crvena zvezda Meridianbet - Partizan Mozzart Bet | 04.01.2024 | - |
20. | Fenerbahce Beko - Partizan Mozzart Bet | 09.01.2024 | - |
21. | Partizan Mozzart Bet - Maccabi Playtika | 12.01.2024 | - |
22. | Panathinaikos - Partizan Mozzart Bet | 19.01.2024 | - |
23. | Partizan Mozzart Bet - Zalgiris | 26.01.2024 | - |
24. | AS Monaco - Partizan Mozzart Bet | 31.01.2024 | - |
25. | Virtus Segafredo - Partizan Mozzart Bet | 02.02.2024 | - |
26. | Partizan Mozzart Bet - FC Bayern | 08.02.2024 | - |
27. | Partizan Mozzart Bet - Anadolu Efes | 29.02.2024 | - |
28. | EA7 Emporio Armani - Partizan Mozzart Bet | 08.03.2024 | - |
29. | FC Barcelona - Partizan Mozzart Bet | 14.03.2024 | - |
30. | Partizan Mozzart Bet - Baskonia Vitoria-Gasteiz | 19.03.2024 | - |
31. | Partizan Mozzart Bet - Real Madrid | 21.03.2024 | - |
32. | Partizan Mozzart Bet - Olympiacos | 28.03.2024 | - |
33. | Alba - Partizan Mozzart Bet | 04.04.2024 | - |
34. | Partizan Mozzart Bet - Valencia Basket | 12.04.2024 | - |
Legend
- W - wins
- L - losses
- PS - points scored
- PC - points conceded
- PD - point difference