
Danilo Anđušić
Guard
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Cibona | 0 | 0 / 0 | 0 | 0 | 0 |
2. | Cedevita Olimpija | 0 | 0 / 0 | 0 | 0 | 0 |
3. | Borac Mozzart | 0 | 0 / 0 | 0 | 0 | 0 |
4. | Mornar-Barsko zlato | 0 | 0 / 0 | 0 | 0 | 0 |
5. | Mega MIS | 0 | 0 / 0 | 0 | 0 | 0 |
6. | Igokea m:tel | 0 | 0 / 0 | 0 | 0 | 0 |
7. | Partizan Mozzart Bet | 0 | 0 / 0 | 0 | 0 | 0 |
8. | Crvena zvezda Meridianbet | 0 | 0 / 0 | 0 | 0 | 0 |
9. | FMP Soccerbet | 0 | 0 / 0 | 0 | 0 | 0 |
10. | Budućnost VOLI | 0 | 0 / 0 | 0 | 0 | 0 |
11. | Krka | 0 | 0 / 0 | 0 | 0 | 0 |
12. | Split | 0 | 0 / 0 | 0 | 0 | 0 |
13. | Zadar | 0 | 0 / 0 | 0 | 0 | 0 |
14. | SC Derby | 0 | 0 / 0 | 0 | 0 | 0 |
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 0 | 0 / 0 | 0 | 0 | 0 |
2. | Virtus Segafredo | 0 | 0 / 0 | 0 | 0 | 0 |
3. | Valencia Basket | 0 | 0 / 0 | 0 | 0 | 0 |
4. | Real Madrid | 0 | 0 / 0 | 0 | 0 | 0 |
5. | Panathinaikos | 0 | 0 / 0 | 0 | 0 | 0 |
6. | Olympiacos | 0 | 0 / 0 | 0 | 0 | 0 |
7. | Maccabi Playtika | 0 | 0 / 0 | 0 | 0 | 0 |
8. | LDLC Asvel | 0 | 0 / 0 | 0 | 0 | 0 |
9. | Fenerbahce Beko | 0 | 0 / 0 | 0 | 0 | 0 |
10. | FC Bayern | 0 | 0 / 0 | 0 | 0 | 0 |
11. | FC Barcelona | 0 | 0 / 0 | 0 | 0 | 0 |
12. | EA7 Emporio Armani | 0 | 0 / 0 | 0 | 0 | 0 |
13. | Crvena zvezda Meridianbet | 0 | 0 / 0 | 0 | 0 | 0 |
14. | Baskonia Vitoria-Gasteiz | 0 | 0 / 0 | 0 | 0 | 0 |
15. | AS Monaco | 0 | 0 / 0 | 0 | 0 | 0 |
16. | Anadolu Efes | 0 | 0 / 0 | 0 | 0 | 0 |
17. | Alba | 0 | 0 / 0 | 0 | 0 | 0 |
18. | Zalgiris | 0 | 0 / 0 | 0 | 0 | 0 |
Guard
Guard
Guard/Forward
Guard
Guard
Center
Power Forward
Point Guard
Center
Power forward
Center
Forward
Guard / Forward
Guard
BC Partizan NIS ended season: Opportunity to kick hooliganism out from out basketball
BC Partizan NIS ended season 2021/22 and will not take place in Serbian League Playoffs. This decision was made by The Club after everything what happened suring the ABA League finals. Despite all appeals coming from Crvena Zvezda and Partizan, all five games were full of incidents which jeopardized safety ... Continue reading »