
Rade Zagorac
Forward / Guard
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Crvena zvezda mts | 50 | 24 / 2 | 2140 | 1819 | 321 |
2. | Partizan NIS | 48 | 22 / 4 | 2178 | 1840 | 338 |
3. | Budućnost VOLI | 45 | 19 / 7 | 2102 | 1902 | 200 |
4. | Cedevita Olimpija | 44 | 18 / 8 | 2205 | 2056 | 149 |
5. | Igokea m:tel | 41 | 15 / 11 | 2053 | 1959 | 94 |
6. | FMP Meridian | 40 | 14 / 12 | 2121 | 2097 | 24 |
7. | SC Derby | 38 | 12 / 14 | 2107 | 2212 | -105 |
8. | Cibona | 37 | 11 / 15 | 2014 | 2005 | 9 |
9. | Mornar-Barsko zlato | 36 | 10 / 16 | 1986 | 2056 | -70 |
10. | Mega Mozzart | 36 | 10 / 16 | 2043 | 2101 | -58 |
11. | Borac | 35 | 9 / 17 | 1962 | 2098 | -136 |
12. | Zadar | 34 | 8 / 18 | 1899 | 2046 | -147 |
13. | Split | 32 | 6 / 20 | 1848 | 2102 | -254 |
14. | Krka | 30 | 4 / 22 | 1813 | 2178 | -365 |
Round | Pair | Date | Result |
---|---|---|---|
1/4 F | Crvena zvezda mts - SPD Radnički d.o.o. | 17.02.2022 | 103 : 59 |
1/4 F | Mega Mozzart - Zlatibor | 17.02.2022 | 84 : 57 |
1/4 F | Partizan NIS - Borac Zemun | 18.02.2022 | 101 : 48 |
1/4 F | FMP Meridian - Borac | 18.02.2022 | 88 : 77 |
1/2 F | Crvena zvezda mts - Mega Mozzart | 19.02.2022 | 72 : 53 |
1/2 F | Partizan NIS - FMP Meridian | 19.02.2022 | 92 : 89 |
Finale | Crvena zvezda mts - Partizan NIS | 20.02.2022 | 85 : 68 |
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Joventut Badalona | 28 | 12 / 4 | 1297 | 1130 | 167 |
2. | Partizan NIS | 28 | 12 / 4 | 1353 | 1204 | 149 |
3. | Boulogne Metropolitans 92 | 27 | 11 / 5 | 1314 | 1256 | 58 |
4. | MoraBanc Andorra | 26 | 10 / 6 | 1304 | 1271 | 33 |
5. | Lietkabelis Panevezys | 25 | 9 / 7 | 1263 | 1181 | 82 |
6. | Turk Telekom Ankara | 24 | 8 / 8 | 1211 | 1252 | -41 |
7. | Hamburg Towers | 22 | 6 / 10 | 1315 | 1411 | -96 |
8. | Slask Wroclaw | 19 | 3 / 13 | 1198 | 1332 | -134 |
9. | Dolomiti Energia Trento | 17 | 1 / 15 | 1124 | 1342 | -218 |
Forward / Guard
Forward
Guard
Guard
Guard
Guard
Center
Forward
Point Guard
Center
Power Forward
Point Guard
Center
Guard
Center
Power forward
Black and whites better than Borac for the 15th victory in the regional league
In the 19th round of the AdmiralBet ABA League, Partizan NIS defeated the team from Cacak in the "Aleksandar Nikolic" hall with 75:68 (18:17, 13:14, 22:14, 22:23). The Black and whites defeated Borac for the second time in the season, and this time the Steamroller celebrated with a ... Continue reading »