
Danilo Anđušić
Guard
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Partizan Mozzart Bet | 42 | 20 / 2 | 2067 | 1700 | 367 |
2. | Crvena zvezda Meridianbet | 39 | 18 / 3 | 1834 | 1521 | 313 |
3. | Budućnost VOLI | 38 | 16 / 6 | 1912 | 1703 | 209 |
4. | Cedevita Olimpija | 37 | 15 / 7 | 1891 | 1753 | 138 |
5. | FMP Soccerbet | 35 | 13 / 9 | 1974 | 1878 | 96 |
6. | Mega MIS | 35 | 12 / 11 | 1979 | 1977 | 2 |
7. | Zadar | 33 | 10 / 13 | 1983 | 1999 | -16 |
8. | SC Derby | 33 | 10 / 13 | 1948 | 2067 | -119 |
9. | Split | 32 | 9 / 14 | 1883 | 1988 | -105 |
10. | Igokea m:tel | 30 | 8 / 14 | 1777 | 1885 | -108 |
11. | Cibona | 30 | 8 / 14 | 1757 | 1981 | -224 |
12. | Borac Mozzart | 29 | 6 / 17 | 1879 | 2051 | -172 |
13. | Mornar-Barsko zlato | 28 | 7 / 14 | 1794 | 1927 | -133 |
14. | MZT Skopje Aerodrom | 27 | 4 / 19 | 1840 | 2088 | -248 |
Round | Pair | Date | Result |
---|---|---|---|
1/4 F | Partizan Mozzart Bet - Spartak Office Shoes | 15.02.2023 | 91 : 69 |
1/4 F | Mega MIS - Vojvodina | 15.02.2023 | 75 : 62 |
1/4 F | Crvena zvezda Meridianbet - Borac Mozzart | 16.02.2023 | 89 : 64 |
1/4 F | FMP Soccerbet - Metalac | 16.02.2023 | 91 : 76 |
1/2 F | FMP Soccerbet - Mega MIS | 17.02.2023 | 67 : 86 |
1/2 F | Partizan Mozzart Bet - Crvena zvezda Meridianbet | 17.02.2023 | 75 : 83 |
Finale | Crvena zvezda Meridianbet - Mega MIS | 18.02.2023 | 96 : 79 |
No. | Club | Points | W/L | PS | PC | PD |
---|---|---|---|---|---|---|
1. | Olympiacos | 51 | 21 / 9 | 2530 | 2285 | 245 |
2. | Real Madrid | 51 | 21 / 9 | 2556 | 2354 | 202 |
3. | FC Barcelona | 50 | 20 / 10 | 2429 | 2317 | 112 |
4. | AS Monaco | 50 | 20 / 10 | 2522 | 2444 | 78 |
5. | Fenerbahce Beko | 48 | 18 / 12 | 2527 | 2418 | 109 |
6. | Maccabi Playtika | 47 | 17 / 13 | 2478 | 2443 | 35 |
7. | Partizan Mozzart Bet | 47 | 17 / 13 | 2541 | 2467 | 74 |
8. | Cazoo Baskonia | 45 | 15 / 15 | 2566 | 2514 | 52 |
9. | Zalgiris | 45 | 15 / 15 | 2266 | 2335 | -69 |
10. | Anadolu Efes | 44 | 14 / 16 | 2475 | 2454 | 21 |
11. | EA7 Emporio Armani | 44 | 14 / 16 | 2240 | 2300 | -60 |
12. | Valencia Basket | 44 | 14 / 16 | 2485 | 2570 | -85 |
13. | Virtus Segafredo | 43 | 13 / 17 | 2349 | 2453 | -104 |
14. | Crvena zvezda mts | 43 | 13 / 17 | 2280 | 2346 | -66 |
15. | FC Bayern | 41 | 11 / 19 | 2301 | 2407 | -106 |
16. | Panathinaikos | 40 | 10 / 20 | 2372 | 2485 | -113 |
17. | Alba | 39 | 9 / 21 | 2404 | 2548 | -144 |
18. | LDLC Asvel | 38 | 8 / 22 | 2241 | 2422 | -181 |
Guard
Guard
Guard
Guard
Guard
Center
Power Forward
Point Guard
Center
Center
Power forward
Guard
Forward
Forward
BC Partizan NIS ended season: Opportunity to kick hooliganism out from out basketball
BC Partizan NIS ended season 2021/22 and will not take place in Serbian League Playoffs. This decision was made by The Club after everything what happened suring the ABA League finals. Despite all appeals coming from Crvena Zvezda and Partizan, all five games were full of incidents which jeopardized safety ... Continue reading »